Llanta Evo Corse DakarCorse / Zero / SuperZero , usadas para raids off road y pruebas en desierto.
Puede usarse en los coches más pesados, con hasta 1500 kg por rueda en estático. Cumple la normativa T1 y T2 de la FIA. Tiene un peso mínimo de 13kg.
Información y contacto: info@vilarinomotor.com , +34 943160862
- 6.5x14" Zero ETMin -10 ETMax +30
- 7x15 Zero ET0 6x139.7 110 Nissan
- 7x15 Zero ET-10 5x139.7 108.3 Suzuki
- 7x15 Zero ET-10 5x139.7 108.3 Suzuki
- 7x16 Corse ET45 5x120 70.1 Land Rover
- 7x16 Corse ET25 5x165.1 114.1 Land Rover
- 7x16 Corse ET45 5x114.3 67.1 Mitsubishi
- 7x16 Corse ET25 6x114.3 66.1 Nissan
- 7x16 Corse ET45 6x139.7 67.1 Mitsubishi
- 7x16 Corse ET30 5x150 110.1 Toyota
- 7x16 Corse ET45 5x120 72.6 Land Rover
- 7x16 Corse ET45 5x120 65.1 Volkswagen
- 7x16 Corse ET51 5x127 71.6 Jeep
- 7x16 Zero ET0 6x139.7 67.1 Fiat/Mitsubishi
- 7x16 Zero ET-10 6x139.7 106.1 Toyota
- 7x16 Zero ET-10 6x139.7 110.1 Nissan
- 7x16 Zero ET-10 6x139.7 108.1 Isuzu/Mitsubishi/Opel/Ssang Yong/Volkswagen
- 7x16 Zero ET10 6x139.7 67.1 Mitsubishi
- 7x16 Zero ET10 6x139.7 93.1 Ford
- 7x16 Zero ET10 6x139.7 108.1 Isuzu/Mitsubishi/Opel/Ssang Yong/Volkswagen
- 7x16 Zero ET10 6x139.7 100.6 Isuzu
- 7x16 Zero ET0 6x139.7 106.1 Toyota
- 7x16 Zero ET0 6x139.7 110 Nissan
- 7x16 Zero ET15 6x139.7 106.1 Toyota
- 7x16 Zero ET0 5x165.1 114.1 Land Rover
- 7x16 Zero ET15 6x139.7 108.1 Isuzu/Mitsubishi/Opel/Ssang Yong/Volkswagen
- 7x16 Zero ET-10 5x150 110.1 Toyota
- 7x16 Zero ET0 5x127 71.6 Jeep
- 7x16 Zero ET0 5x114.3 71.6 Jeep
- 7x16 Zero ET-10 6x139.7 67.1 Fiat/Mitsubishi
- 7x16 Zero ET-10 5x114.3 71.6 Jeep
- 7x16 Zero ET15 5x114.3 71.6 Jeep
- 7x16 Zero ET-10 6x139.7 100.6 Isuzu
- 7x16 Zero ET0 5x139.7 108.3 Suzuki
- 7x16 Zero ET20 6x130 84.1 Mercedes
- 7x16 Zero ET15 6x114.3 66.1 Nissan/Renault
- 7x16 Zero ET-10 5x139.7 108.3 Suzuki
- 7x16 Zero ET15 6x114.3 66.1 Nissan/Renault
- 7x16 Zero ET-10 5x139.7 108.3 Suzuki
- 8x16 Zero ET-20 5x150 110.1 Toyota
- 8x16 Zero ET-20 6x139.7 110 Nissan
- 8x16 Zero ET30 5x130 84.1 Mercedes
- 8x16 Zero ET0 6x139.7 106.1 Toyota
- 8x16 Zero ET0 6x139.7 110.1 Nissan
- 8x16 Zero ET-20 6x139.7 106.1 Toyota
- 8x16 Zero ET-20 6x139.7 108.1 Hyundai/Isuzu/Mitsubishi/Opel/Ssangyong/Volkswagen
- 8x16 Zero ET10 5x127 71.6 Jeep
- 8x16 Zero ET15 6x139.7 67.1 Mitsubishi
- 8x16 Zero ET-20 5x127 71.6 Jeep
- 8x16 Zero ET0 5x150 110.1 Toyota
- 8x16 Zero ET0 5x165.1 114.1 Land Rover
- 8x16 Zero ET20 5x114.3 60.1 Toyota
- 8x17 Zero ET0 6x139.7 106.1 Toyota
- 8x17 Zero ET38 5x120 72.6 Land Rover
- 8x17 Zero ET30 6x139.7 67.1 Mitsubishi
- 8x17 Zero ET30 6x139.7 100.1 Isuzu
- 8x17 Zero ET30 6x139.7 106.1 Toyota
- 8x17 Zero ET30 6x139.7 93.1 Ford
- 8x17 Zero ET40 5x150 110.1 Lexus/Toyota
- 8x17 Zero ET45 6x130 84.1 Mercedes
- 8x17 Zero ET20 6x120 66.9 Chevrolet
- 8x17 Zero ET20 6x139.7 106.1 Toyota
- 8x17 Zero ET10 5x127 71.6 Jeep
- 8x17 Zero ET40 6x130 84.1 Mercedes
- 8x17 Zero ET30 6x114.3 66.1 Nissan
- 8x17 Zero ET0 6x139.7 67.1 Fiat/Mitsubishi
- 8x17 Zero ET38 5x120 65.1 Volkswagen
- 8x17 Zero ET38 5x120 72.6 Land Rover
- 8x17 Zero ET0 5x127 71.6 Jeep
- 8x17 Zero ET20 5x150 110.1 Lexus/Toyota
- 8x17 Zero ET30 5x127 71.6 Jeep
- 8x17 Zero ET-25 5x139.7 108.1 Suzuki
- 8x17 Zero ET0 6x139.7 106.1 Toyota
- 8x17 Zero ET0 6x114.3 66.1 Nissan
- 8.5x17 SuperZero ET min -15 ET max 35
- 9x17 SuperZero ET min -8 ET max 42
- 8.5x18 Zero ET0 6x139.7 106.1 Toyota
- 8.5x18 Zero ET0 6x139.7 110 Nissan
- 8.5x18 Zero ET45 5x150 110.1 Toyota
- 8.5x18 Zero ET30 6x139.7 67.1 Fiat/Mitsubishi
- 8.5x18 Zero ET20 6x139.7 106.1 Toyota
- 8.5x18 Zero ET18 5x165.1 114.1 Land Rover
- 8.5x18 Zero ET0 5x150 110.1 Toyota
- 8.5x18 Zero ET35 5x120 72.6 Land Rover
- 8.5x18 Zero ET20 6x139.7 93.1 Ford Mazda
- 8.5x18 Zero ET0 6x139.7 108.1 Ford/Mitsubishi
- 8.5x18 Zero ET30 5x150 110.1 Toyota